Mooring Fees
| HARBOUR DUES & CHARGES 2008 Yarmouth (Isle of Wight) Harbour Commissioners |
||
| ANNUAL MOORINGS | £ | |
| Harbour (except walk ashore) | Per mtr per year | 50.11 |
| River | Per mtr per year | 62.70 |
| Sandhard Westside pontoon | Per mtr per year | 43.66 |
| Commercial | Per mtr per year | 41.38 |
| Harbour Walk ashore | Per mtr per year | 272.08 |
| Dinghy Park - 3m | Per slot | 60.01 |
| Dinghy Park - 5m | Per slot | 68.01 |
| Dinghy Park - 5.5m | Per slot | 72.01 |
| Sailing Club | Per mooring | 67.50 |
| Waiting List | Initial Payment Annually thereafter |
30.00 30.00 |
| VISITING CRAFT MOORINGS (except Walk Ashore Moorings) (Overnight - Midday to Midday) |
Charity Rate |
£ |
| Up to & inc 6m (20') | 9.00 | 10.00 |
| Over 6m to & inc 7.5m (25') | 10.50 | 12.00 |
| Over 7.5m to & inc 9m (30') | 12.00 | 14.00 |
| Over 9m to & inc 10.5m (35') | 14.00 | 16.00 |
| Over 10.5m to & inc 12m (40') | 16.00 | 18.00 |
| Over 12m to & inc 13.5m (45') | 18.00 | 20.50 |
| Over 13.5m to & inc 15m (50') | 21.50 | 24.00 |
| Over 15m to & inc 18m (59') | 27.50 | 31.00 |
| Over 18m to & inc 21m (69') | 34.00 | 38.00 |
| Over 21m to & inc 24m (78') | 42.50 | 47.50 |
| Over 24m to & inc 27m (88') | 51.00 | 57.00 |
| Over 27m (88') | 69.50 | 77.50 |
| VISITING CRAFT SHORT STAY MOORINGS (except Walk Ashore Moorings) (Max 4 hours) |
£ |
|
| Up to & inc 6m (20') | 4.50 | |
| Over 6m to & inc 7.5m (25') | 5.50 | |
| Over 7.5m to & inc 9m (30') | 6.00 | |
| Over 9m to & inc 10.5m (35') | 7.00 | |
| Over 10.5m to & inc 12m (40') | 8.00 | |
| Over 12m to & inc 13.5m (45') | 9.00 | |
| Over 13.5m to & inc 15m (50') | 10.50 | |
| Over 15m to & inc 18m (59') | 12.50 | |
| Over 18m to & inc 21m (69') | 14.50 | |
| Over 21m to & inc 24m (78') | 16.50 | |
| Over 24m to & inc 27m (88') | 18.50 | |
| Over 27m (88') | 20.50 | |
| VISITING CRAFT WALK ASHORE MOORINGS (Overnight - Midday to Midday) |
Charity Rate |
£ |
| Up to & inc 6m (20') | 12.50 | 14.00 |
| Over 6m to & inc 7.5m (25') | 16.00 | 18.00 |
| Over 7.5m to & inc 9m (30') | 19.50 | 22.00 |
| Over 9m to & inc 10.5m (35') | 23.00 | 26.00 |
| Over 10.5m to & inc 12m (40') | 27.00 | 30.50 |
| Over 12m to & inc 13.5m (45') | 31.00 | 35.00 |
| Over 13.5m to & inc 15m (50') | 35.50 | 39.50 |
| Over 15m to & inc 18m (59') | 43.00 | 48.00 |
| Over 18m to & inc 21m (69') | 51.50 | 57.50 |
| Over 21m to & inc 24m (78') | 62.00 | 69.00 |
| Over 24m to & inc 27m (88') | 75.50 | 84.00 |
| Over 27m (88') | 99.00 | 110.00 |
| Electric Hookup (per visit) | 3.00 | 3.00 |
| VISITING CRAFT SHORT STAY WALK ASHORE MOORINGS (Max 4 hours) |
£ | |
| Up to & inc 6m (20') | 6.00 | |
| Over 6m to & inc 7.5m (25') | 7.50 | |
| Over 7.5m to & inc 9m (30') | 9.00 | |
| Over 9m to & inc 10.5m (35') | 10.50 | |
| Over 10.5m to & inc 12m (40') | 12.00 | |
| Over 12m to & inc 13.5m (45') | 13.50 | |
| Over 13.5m to & inc 15m (50') | 15.00 | |
| Over 15m to & inc 18m (59') | 18.00 | |
| Over 18m to & inc 21m (69') | 21.50 | |
| Over 21m to & inc 24m (78') | 25.00 | |
| Over 24m to & inc 27m (88') | 28.00 | |
| Over 27m (88') | 31.00 | |
| Electric hook up (per visit) | 3.00 | |
| WINTER MOORINGS 1 October - 31 March (per metre per calendar month, payable in advance) |
£ | |
| Visitors (non walk ashore) per metre | 9.00 | |
| Visitors (walk ashore) per metre | 18.00 | |
| Annual mooring holders (walk ashore) additional charge per metre for walk ashore | 9.00 | |
| HARBOUR DUES | ||
|
Daily Visitor - 43p per metre/per short or overnight stay Annual Mooring - £13.03 per metre/per annum Harbour Dues are included within the rates for moorings set out above but are payable as a separate charge by those vessels not paying the above Moorings rates |
||
| Vessels are charged LOA | ||
| PIER AND FERRY DUES (per Passenger) | £ | |
| Adult | 0.50 + VAT | |
| Child | 0.25 + VAT | |
| Pier Toll | 0.30 | |
|
Passenger Dues Note: Vessel owners who trade regularly to Yarmouth Harbour may apply to the Yarmouth Harbour Commissioners for a compound of charges assessed on the previous year's entries. The compound rate is reviewed annually. |
||
| FISHING PERMITS | £ | |
| 12 month Permit | 27.00 | |
| 6 month Permit | 14.00 | |
| Weekly Permit | 8.00 | |
| Daily Permit | 3.00 | |
| Retired Persons (age 65+) and children under 13 | All permits 1/2 Rate | |
| CRANE | £ | |
| Charged per metre on LOA | Min charge £22.00 | 5.50 |
| Small items deck gear/engines | 16.00 | |
| Load Cell - hire by special arrangement | Per day | 32.00 |
| Power Washer | 20.00 | |
| MAINTENANCE AREA | £ | |
| First 4 hours | Inc with Crane hire | |
| Over 4 hours & up to 12 hours | 6.00 | |
| Over 12 hours & up to 24 hours | 12.00 | |
| Over 24 hours & each day thereafter | 50.00 | |
| HARBOUR FACILITIES | £ | |
| Shower | Tokens only | 1.20 |
| Washing Machine | Coins only | 2.50 |
| Tumble Dryer | Coins only | 1.50 |
| LABOUR CHARGES | £ | |
| Per hour | 29.50 | |
| All prices inclusive of VAT where applicable, except for passenger landing charges |
||