On the Water
Facilities & Reception Opening Times |
||||
| FROM | TO | OPEN | CLOSE | |
| Monday 31 October 2011 | Saturday 24 March 2012 | 0700 | 1700 | |
|
|
||||
| Sunday 25 March 2012 | Thursday 26 April 2012 | 0700 | 2000 | |
|
|
||||
| Friday 27 April 2012 | Wednesday 23 May 2012 | 0700 | 2200 | |
|
|
||||
| Thursday 24 May 2012 | Saturday 1 September 2012 | Office | 0700 | 2200 |
| Showers | 0700 | 0000 | ||
|
|
||||
| Sunday 2 September 2012 | Saturday 29 September 2012 | 0700 | 2100 | |
|
|
||||
| Sunday 30 September 2012 | Sunday 28 October 2012 | 0700 | 1900 | |
|
|
||||
| Monday 29 October 2012 | End March 2013 | 0700 | 1700 | |
|
|
||||
|
|
||||
| Normal opening hours will continue throughout the festive season other than Christmas Day 25th December when the Harbour Office will be closed. | ||||
|
|
||||
Water Taxi Service |
||||
|
VHF Channel 15. Licensed to carry a maximum of 12 passengers. Telephone 07969 840 173 |
||||
Operating Times |
||||
| FROM | TO | OPEN | CLOSE | |
|
|
||||
| May | September | 0700 | 2330 | |
|
|
||||
| October | ||||
| Sunday | Thursday | 0700 | 2200 | |
| Friday | Saturday | 0700 | 2330 | |
|
|
||||
| November | March 2012 | 0700 | 1700 | |











