Opening Times
Reception | Facilities | |
02 Jan 2021 - 31 Jan 2021 | 0900 - 1700 | Last showers 1630 |
01 Feb - 31 Mar | 0700 - 1900 | Last showers 1830 |
01 April 2021 - 31 Oct 2021 | 0700 - 2200 | Last showers 2130 |
Opening times are subject to change
Reception | Facilities | |
02 Jan 2021 - 31 Jan 2021 | 0900 - 1700 | Last showers 1630 |
01 Feb - 31 Mar | 0700 - 1900 | Last showers 1830 |
01 April 2021 - 31 Oct 2021 | 0700 - 2200 | Last showers 2130 |
Opening times are subject to change