Yarmouth Harbour weather
Latitude N 50° 42' 42" Longitude W 01° 30' 05" Elevation 5 m
| Dawn: | 05:49 | Sunrise: | 06:22 | Moonrise: | 18:38 | ![]() |
| Dusk: | 18:42 | Sunset: | 18:09 | Moonset: | 06:25 | |
| Daylight: | 12:53 | Day length: | 11:47 | Moon Phase: | Full moon |
Welcome to Yarmouth Harbour.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 3.3 °C |
| Windchill | 5.8 °C | Humidity | 74% |
| Heat Index | 7.6 °C | Apparent Temperature | 2.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.40 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.0 mm | Rainfall This Year | 150.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-14 07:19 |
| Wind | |||
| Wind Speed (gust) | 11.3 kts | Wind Speed (avg) | 9.6 kts |
| Wind Bearing | 4° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1012.84 mb | Rising | 0.71 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/03/2025 18:55:00
powered by
Cumulus
v1.9.4 (10992)
